table WITHOUT shortcodes_before_formulas=true
Season | Valid From - Until | GBP | EUR | USD |
---|---|---|---|---|
Mid | Sat 22/05/2021 - Sat 19/06/2021 | 575 | !ERROR! D2 -> Formula Error: An unexpected error occurred | !ERROR! E2 -> Formula Error: An unexpected error occurred |
Peak | Sat 19/06/2021 - Sat 28/08/2021 | 825 | !ERROR! D3 -> Formula Error: An unexpected error occurred | !ERROR! E3 -> Formula Error: An unexpected error occurred |
High | Sat 28/08/2021 - Sat 25/09/2021 | 720 | !ERROR! D4 -> Formula Error: An unexpected error occurred | !ERROR! E4 -> Formula Error: An unexpected error occurred |
Mid | Sat 25/09/2021 - Sat 16/10/2021 | 575 | !ERROR! D5 -> Formula Error: An unexpected error occurred | !ERROR! E5 -> Formula Error: An unexpected error occurred |
Mid | Sat 21/05/2022 - Sat 18/06/2022 | 630 | 713 | 792 |
Peak | Sat 18/06/2022 - Sat 27/08/2022 | 890 | 1,007 | 1,118 |
High | Sat 27/08/2022 - Sat 24/09/2022 | 780 | 883 | 980 |
Mid | Sat 24/09/2022 - Sat 15/10/2022 | 630 | 713 | 792 |
Open Exchange Rate | 1 | 1.1318 | 1.2342 |
table WITH shortcodes_before_formulas=true
Season | Valid From - Until | GBP | EUR | USD |
---|---|---|---|---|
Mid | Sat 22/05/2021 - Sat 19/06/2021 | 575 | 0 | 0 |
Peak | Sat 19/06/2021 - Sat 28/08/2021 | 825 | 0 | 0 |
High | Sat 28/08/2021 - Sat 25/09/2021 | 720 | 0 | 0 |
Mid | Sat 25/09/2021 - Sat 16/10/2021 | 575 | 0 | 0 |
Mid | Sat 21/05/2022 - Sat 18/06/2022 | 630 | 0 | 0 |
Peak | Sat 18/06/2022 - Sat 27/08/2022 | 890 | 0 | 0 |
High | Sat 27/08/2022 - Sat 24/09/2022 | 780 | 0 | 0 |
Mid | Sat 24/09/2022 - Sat 15/10/2022 | 630 | 0 | 0 |
Open Exchange Rate | 1 | 1.1318 | 1.2342 |
1,155